57.4 °F
Partly Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 51.6 °F
| High | Low |
| 65.0 °F | 50.2 °F |
SSW
202°
| Speed | Gust | ||
| 9 | 13 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.9 °F |
| Outside Humidity | 68% |
| Rain | 0.41 in 0.00 in/hr |
| Radiation | 100 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 2732 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 65.0 °F | Low: | 50.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 31 mph |
| Today's Rain: | 0.41 in | Highest Rate: | 0.36 in/hr |
| High: | 87.0 °F | Low: | 46.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.07 in | Highest Rate: | 0.57 in/hr |
Recent Local Earthquake
Homepage View more here

