52.7 °F
Clear
AQI: 0 (good)
Seattle
Seattle
Feels like: 49.0 °F
| High | Low |
| 53.0 °F | 41.0 °F |
WNW
292°
| Speed | Gust | ||
| 5 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.4 °F |
| Outside Humidity | 79% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 313 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1789 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.0 °F | Low: | 41.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 62.9 °F | Low: | 41.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.77 in | Highest Rate: | 0.51 in/hr |
Recent Local Earthquake
Homepage View more here

