42.8 °F
Mostly Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 39.5 °F
| High | Low |
| 43.5 °F | 41.8 °F |
S
180°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.4 °F |
| Outside Humidity | 91% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 906 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.5 °F | Low: | 41.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 2.99 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

